What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (66212)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
33741 GEM Ministry of Textiles 7923422 GEM/2025/B/6305626 2025-06-03 16:57:45 2025-06-24 17:00:00
33742 GEM Ministry of Civil Aviation 7923258 GEM/2025/B/6305482 2025-06-03 16:57:35 2025-06-24 15:00:00
33743 GEM Ministry of Housing & Urban Affairs (MoHUA) 7923001 GEM/2025/B/6305235 2025-06-03 16:57:31 2025-06-24 17:00:00
33744 GEM Ministry of Electronics and Information Technology 7923018 GEM/2025/B/6305251 2025-06-03 16:57:19 2025-06-24 17:00:00
33745 GEM Ministry of Petroleum and Natural Gas 7921812 GEM/2025/B/6304138 2025-06-03 16:57:17 2025-06-24 14:00:00
33746 GEM Ministry of Petroleum and Natural Gas 7811108 GEM/2025/B/6204564 2025-06-03 16:56:40 2025-06-26 13:00:00
33747 GEM Ministry of Coal 7922989 GEM/2025/B/6305223 2025-06-03 16:56:32 2025-06-24 17:00:00
33748 GEM Ministry of Defence 7923312 GEM/2025/B/6305527 2025-06-03 16:56:19 2025-06-24 17:00:00
33749 GEM NA 7920723 GEM/2025/B/6303137 2025-06-03 16:56:12 2025-06-18 17:00:00
33750 GEM NA 7922347 GEM/2025/B/6304621 2025-06-03 16:55:52 2025-06-18 17:00:00
33751 GEM NA 7922926 GEM/2025/B/6305164 2025-06-03 16:55:11 2025-06-24 14:00:00
33752 GEM PMO 7843699 GEM/2025/B/6234026 2025-06-03 16:55:11 2025-06-17 09:00:00
33753 GEM Ministry of Chemicals and Fertilizers 7920577 GEM/2025/B/6303002 2025-06-03 16:54:43 2025-06-24 11:00:00
33754 GEM NA 7923164 GEM/2025/B/6305395 2025-06-03 16:54:22 2025-06-18 17:00:00
33755 GEM Ministry of Defence 7866535 GEM/2025/B/6254616 2025-06-03 16:54:05 2025-06-18 17:00:00
33756 GEM PMO 7797640 GEM/2025/B/6192424 2025-06-03 16:53:47 2025-06-25 11:00:00
33757 GEM Ministry of Power 7813088 GEM/2025/B/6206368 2025-06-03 16:53:46 2025-06-17 16:00:00
33758 GEM Ministry of Defence 7922976 GEM/2025/B/6305213 2025-06-03 16:53:08 2025-06-24 17:00:00
33759 GEM Ministry of Finance 7923107 GEM/2025/B/6305339 2025-06-03 16:53:02 2025-06-16 16:00:00
33760 CET Electronics Corporation of India Limited CNSG09-8213 CNSG09-8213 2025-06-03 16:53:00 2025-06-18 15:00:00