What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (45269)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
44261 GEM Ministry of Petroleum and Natural Gas 7672984 GEM/2025/B/6080884 2025-03-23 09:28:21 2025-05-22 09:00:00
44262 GEM NA 7672721 GEM/2025/B/6080689 2025-03-22 18:48:27 2025-05-19 11:00:00
44263 GEM NA 7672576 GEM/2025/B/6080574 2025-03-22 17:37:07 2025-05-19 11:00:00
44264 GEM NA 7672400 GEM/2025/B/6080435 2025-03-22 16:42:27 2025-05-19 11:00:00
44265 GEM PMO 7606725 GEM/2025/B/6024011 2025-03-22 16:01:22 2025-05-20 09:00:00
44266 GEM Ministry of Steel 7641417 GEM/2025/B/6054218 2025-03-22 15:44:11 2025-05-26 09:00:00
44267 GEM Ministry of Power 7611034 GEM/2025/B/6027817 2025-03-22 15:35:33 2025-05-21 15:00:00
44268 GEM Ministry of Petroleum and Natural Gas 7671951 GEM/2025/B/6080058 2025-03-22 15:03:49 2025-05-31 09:00:00
44269 GEM Ministry of Steel 7670994 GEM/2025/B/6079271 2025-03-22 14:39:16 2025-05-20 16:00:00
44270 GEM Ministry of Defence 7671724 GEM/2025/B/6079875 2025-03-22 14:07:08 2025-05-19 11:00:00
44271 CET Postgraduate Institute of Medical and Education and Research Chandigarh Global Tender Enquiry Notice No. PI(EP)/24-25/G/09/13 2025-03-22 13:15:00 2025-06-12 12:00:00
44272 GEM Ministry of Steel 7664872 GEM/2025/B/6074151 2025-03-22 12:28:00 2025-05-22 21:00:00
44273 GEM Ministry of Coal 7671308 GEM/2025/B/6079526 2025-03-22 12:23:06 2025-05-20 15:00:00
44274 GEM Ministry of Defence 7669398 GEM/2025/B/6077952 2025-03-22 12:21:32 2025-05-19 11:00:00
44275 GEM Ministry of Steel 7664072 GEM/2025/B/6073440 2025-03-22 12:21:06 2025-05-19 21:00:00
44276 GEM PMO 7564197 GEM/2025/B/5986932 2025-03-22 12:18:24 2025-05-30 11:00:00
44277 GEM Ministry of Steel 7668793 GEM/2025/B/6077441 2025-03-22 11:45:31 2025-05-17 21:00:00
44278 GEM Ministry of Health and Family Welfare 7666674 GEM/2025/B/6075655 2025-03-22 11:40:49 2025-05-23 14:00:00
44279 GEM Ministry of Defence 7670615 GEM/2025/B/6078937 2025-03-22 09:31:56 2025-05-19 09:00:00
44280 CET Power Grid Corporation of India Limited CC/NT/W-CABLE/DOM/A00/25/03488 2025-03-21 22:10:00 2025-06-21 11:00:00