What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (78563)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
49641 CET Dte General Border Roads Organisation CE (P) SEWAK/02/2025-26 2025_BRO_714535_1 2025-06-23 11:30:00 2025-07-11 11:00:00
49642 GEM Ministry of Defence 7961160 GEM/2025/B/6339524 2025-06-23 11:29:55 2025-07-14 12:00:00
49643 GEM Ministry of Defence 7981221 GEM/2025/B/6357303 2025-06-23 11:29:15 2025-07-14 12:00:00
49644 GEM Ministry of Heavy Industries and Public Enterprises 7998126 GEM/2025/B/6372326 2025-06-23 11:29:06 2025-07-12 14:00:00
49645 GEM Ministry of Education 7999024 GEM/2025/B/6373023 2025-06-23 11:28:41 2025-07-14 12:00:00
49646 GEM Ministry of Defence 7999073 GEM/2025/B/6373051 2025-06-23 11:28:33 2025-07-14 12:00:00
49647 GEM Ministry of Personnel Public Grievances and Pensions 7998992 GEM/2025/B/6372995 2025-06-23 11:28:30 2025-08-02 15:00:00
49648 GEM Ministry of Defence 7999152 GEM/2025/B/6373116 2025-06-23 11:28:15 2025-07-08 12:00:00
49649 GEM Ministry of Defence 7938219 GEM/2025/B/6319136 2025-06-23 11:27:00 2025-07-14 12:00:00
49650 GEM Ministry of Defence 7999008 GEM/2025/B/6373009 2025-06-23 11:26:43 2025-07-14 12:00:00
49651 GEM Ministry of Defence 7997343 GEM/2025/B/6371619 2025-06-23 11:26:37 2025-07-14 12:00:00
49652 GEM Ministry of Defence 7999042 GEM/2025/B/6373035 2025-06-23 11:26:31 2025-07-07 12:00:00
49653 GEM Ministry of Defence 7946320 GEM/2025/B/6326174 2025-06-23 11:26:27 2025-07-14 12:00:00
49654 GEM Ministry of Petroleum and Natural Gas 7998365 GEM/2025/B/6372517 2025-06-23 11:26:13 2025-07-07 15:00:00
49655 GEM Ministry of Petroleum and Natural Gas 7998918 GEM/2025/B/6372934 2025-06-23 11:26:00 2025-07-14 15:00:00
49656 GEM Ministry of Defence 7897725 GEM/2025/B/6282714 2025-06-23 11:25:57 2025-07-14 12:00:00
49657 GEM Ministry of Railways 7995070 GEM/2025/B/6369620 2025-06-23 11:25:06 2025-07-07 11:00:00
49658 GEM Ministry of Defence 7999138 GEM/2025/B/6373104 2025-06-23 11:25:01 2025-07-14 12:00:00
49659 CET Union Bank of India TENDER FOR ALTERNATE PREMISES OF SEEKARAJAPURAM 2025_UBoI_802642_1 2025-06-23 11:25:00 2025-07-15 14:00:00
49660 GEM Ministry of Defence 7939195 GEM/2025/B/6319992 2025-06-23 11:24:24 2025-07-14 21:00:00