What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (56755)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
52621 GEM Ministry of Power 7706962 GEM/2025/B/6110475 2025-04-04 12:41:01 2025-05-05 09:00:00
52622 GEM Ministry of Defence 7708770 GEM/2025/B/6112131 2025-04-04 12:40:02 2025-05-05 14:00:00
52623 IREPS Ministry of Railways 82251326B 82251326B 2025-04-04 12:38 2025-05-05 14:30:00
52624 IREPS Ministry of Railways 18253232 18253232 2025-04-04 12:35 2025-05-21 11:30:00
52625 GEM Ministry of Petroleum and Natural Gas 7708860 GEM/2025/B/6112213 2025-04-04 12:32:04 2025-05-05 15:00:00
52626 GEM Ministry of Communications 7675690 GEM/2025/B/6083074 2025-04-04 12:32:03 2025-05-05 17:00:00
52627 GEM Ministry of Education 7706212 GEM/2025/B/6109768 2025-04-04 12:31:03 2025-05-05 16:00:00
52628 CET National Highways Authority of India UP/HQ/ Etawah Farrukhabad Bareilly /HSC/DPR/ 2025 2025-04-04 12:30:00 2025-05-06 11:00:00
52629 GEM NA 7707935 GEM/2025/B/6111366 2025-04-04 12:28:18 2025-05-17 09:00:00
52630 GEM Ministry of Science and Technology 7693868 GEM/2025/B/6098825 2025-04-04 12:26:08 2025-05-10 09:00:00
52631 GEM Ministry of Chemicals and Fertilizers 7709051 GEM/2025/B/6112388 2025-04-04 12:25:59 2025-05-05 10:00:00
52632 GEM NA 7708048 GEM/2025/B/6111469 2025-04-04 12:23:13 2025-05-17 09:00:00
52633 GEM Ministry of Communications 7708387 GEM/2025/B/6111776 2025-04-04 12:21:14 2025-05-05 13:00:00
52634 GEM Ministry of Power 7708488 GEM/2025/B/6111870 2025-04-04 12:21:14 2025-05-05 09:00:00
52635 CET Power Grid Corporation of India Limited ER2/NT/S-MISC/DOM/ZA4/25/04431 2025-04-04 12:21:00 2025-05-05 11:00:00
52636 GEM Ministry of Health and Family Welfare 7705055 GEM/2025/B/6108712 2025-04-04 12:18:48 2025-05-07 09:00:00
52637 IREPS Ministry of Railways 29250006 29250006 2025-04-04 12:17 2025-05-05 11:30:00
52638 GEM Ministry of Petroleum and Natural Gas 7708302 GEM/2025/B/6111696 2025-04-04 12:16:06 2025-05-07 15:00:00
52639 GEM Ministry of Defence 7708816 GEM/2025/B/6112174 2025-04-04 12:15:13 2025-05-05 18:00:00
52640 GEM Ministry of Water Resources River Development and Ganga Rejuvenation 7708907 GEM/2025/B/6112257 2025-04-04 12:12:27 2025-05-09 15:00:00