What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (56740)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
54821 GEM Ministry of Defence 7647821 GEM/2025/B/6059626 2025-03-17 15:30:50 2025-05-05 09:00:00
54822 GEM Ministry of Defence 7647806 GEM/2025/B/6059612 2025-03-17 15:29:44 2025-05-05 09:00:00
54823 GEM Ministry of Defence 7647795 GEM/2025/B/6059602 2025-03-17 15:27:17 2025-05-05 09:00:00
54824 GEM Ministry of Defence 7647767 GEM/2025/B/6059578 2025-03-17 15:23:49 2025-05-05 09:00:00
54825 GEM Ministry of Petroleum and Natural Gas 7649717 GEM/2025/B/6061123 2025-03-17 15:22:32 2025-05-06 15:00:00
54826 GEM Ministry of Defence 7647747 GEM/2025/B/6059560 2025-03-17 15:20:56 2025-05-05 09:00:00
54827 GEM Ministry of Defence 7647724 GEM/2025/B/6059541 2025-03-17 15:19:51 2025-05-05 09:00:00
54828 GEM Ministry of Defence 7646847 GEM/2025/B/6058794 2025-03-17 15:18:51 2025-05-05 09:00:00
54829 GEM Ministry of Defence 7646741 GEM/2025/B/6058713 2025-03-17 15:11:27 2025-05-05 09:00:00
54830 GEM Ministry of Defence 7646666 GEM/2025/B/6058660 2025-03-17 15:06:48 2025-05-05 09:00:00
54831 GEM Ministry of Heavy Industries and Public Enterprises 7649886 GEM/2025/B/6061252 2025-03-17 15:05:24 2025-05-06 10:00:00
54832 CET Mazagon Dock Shipbuilders Limited EY/CD/GLF/1200003324 2025-03-17 15:00:00 2025-05-30 12:00:00
54833 GEM Ministry of Petroleum and Natural Gas 7651018 GEM/2025/B/6062175 2025-03-17 14:58:46 2025-05-09 14:00:00
54834 GEM NA 7648976 GEM/2025/B/6060591 2025-03-17 14:46:51 2025-05-07 18:00:00
54835 GEM NA 7647760 GEM/2025/B/6059572 2025-03-17 14:40:16 2025-05-07 15:00:00
54836 GEM Ministry of Micro Small and Medium Enterprises 7650841 GEM/2025/B/6062030 2025-03-17 14:31:27 2025-05-10 16:00:00
54837 GEM Ministry of Petroleum and Natural Gas 7650485 GEM/2025/B/6061738 2025-03-17 14:00:30 2025-05-09 14:00:00
54838 CET Bridge and Roof Company (India) Limited BandR/HO/71157/INST. WORKS/Part A/NIT/SC/01 2025-03-17 14:00:00 2025-05-06 16:00:00
54839 CET Kolkata Port Trust SMPK/KDS/BB-PPP/CIV/T/2889/71 2025-03-17 14:00:00 2025-05-05 17:00:00
54840 IREPS Ministry of Railways P1251253 P1251253 2025-03-17 13:45 2025-05-26 14:00:00