What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (77418)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
54981 GEM Ministry of Defence 8021496 GEM/2025/B/6392934 2025-06-27 19:08:43 2025-07-21 19:00:00
54982 GEM Ministry of Defence 8021510 GEM/2025/B/6392945 2025-06-27 19:06:08 2025-07-19 20:00:00
54983 GEM Ministry of Power 8007221 GEM/2025/B/6380205 2025-06-27 18:57:21 2025-07-25 14:00:00
54984 GEM Ministry of New and Renewable Energy 8021482 GEM/2025/B/6392921 2025-06-27 18:57:04 2025-07-22 11:00:00
54985 GEM Ministry of Defence 8021436 GEM/2025/B/6392880 2025-06-27 18:55:37 2025-07-25 19:00:00
54986 CET Department of Higher Education RFx.6100001985 2025_DoHE_803398_1 2025-06-27 18:55:00 2025-07-23 15:00:00
54987 CET Department of Higher Education RFx.6100001985 2025_DoHE_803398_1 2025-06-27 18:55:00 2025-07-23 15:00:00
54988 CET Department of Higher Education RFx.6100001985 2025_DoHE_803398_1 2025-06-27 18:55:00 2025-07-23 15:00:00
54989 GEM Ministry of Consumer Affairs Food and Public Distribution 8020238 GEM/2025/B/6391817 2025-06-27 18:53:52 2025-07-23 14:00:00
54990 GEM Ministry of Defence 8021123 GEM/2025/B/6392597 2025-06-27 18:52:38 2025-07-25 19:00:00
54991 GEM Ministry of Steel 8016499 GEM/2025/B/6388485 2025-06-27 18:50:35 2025-07-22 19:00:00
54992 GEM Ministry of Power 7974339 GEM/2025/B/6351083 2025-06-27 18:46:21 2025-07-21 13:00:00
54993 GEM NA 8021395 GEM/2025/B/6392844 2025-06-27 18:45:24 2025-07-21 09:00:00
54994 CET Power Grid Corporation of India Limited CC/T/W-TW/DOM/A01/25/08336 25978 2025-06-27 18:45:00 2025-07-28 11:00:00
54995 GEM PMO 7918224 GEM/2025/B/6300918 2025-06-27 18:42:50 2025-07-19 11:00:00
54996 GEM Ministry of Science and Technology 8021372 GEM/2025/B/6392822 2025-06-27 18:39:07 2025-07-21 11:00:00
54997 GEM Ministry of New and Renewable Energy 8021346 GEM/2025/B/6392798 2025-06-27 18:36:20 2025-07-21 12:00:00
54998 GEM Ministry of Defence 8019168 GEM/2025/B/6390859 2025-06-27 18:33:21 2025-07-21 09:00:00
54999 GEM Ministry of Defence 7990978 GEM/2025/B/6366034 2025-06-27 18:32:43 2025-07-19 19:00:00
55000 CET Damodar Valley Corporation DVC/Tender/Head Quarter/Power House Civil/CMM/Works and Service/00105/Capital 2025_DVC_239572_1 2025-06-27 18:30:00 2025-07-25 12:00:00