What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (73777)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
55361 GEM Ministry of Civil Aviation 7975953 GEM/2025/B/6352503 2025-06-23 10:54:03 2025-07-25 16:00:00
55362 GEM Ministry of Defence 7998633 GEM/2025/B/6372721 2025-06-23 10:52:30 2025-07-22 18:00:00
55363 GEM Ministry of Education 7964653 GEM/2025/B/6342650 2025-06-23 10:50:30 2025-07-24 11:00:00
55364 GEM Ministry of Defence 7998377 GEM/2025/B/6372527 2025-06-23 10:48:20 2025-07-16 18:00:00
55365 GEM Ministry of Defence 7988180 GEM/2025/B/6363557 2025-06-23 10:46:38 2025-07-17 09:00:00
55366 GEM Ministry of Power 7994738 GEM/2025/B/6369362 2025-06-23 10:44:39 2025-07-17 12:00:00
55367 GEM Ministry of Railways 7988851 GEM/2025/B/6364158 2025-06-23 10:44:15 2025-07-21 09:00:00
55368 GEM Ministry of Education 7980128 GEM/2025/B/6356290 2025-06-23 10:43:51 2025-07-17 11:00:00
55369 GEM Ministry of Defence 7998574 GEM/2025/B/6372671 2025-06-23 10:39:24 2025-07-22 09:00:00
55370 GEM Ministry of Power 7923335 GEM/2025/B/6305548 2025-06-23 10:37:55 2025-07-21 15:00:00
55371 GEM Ministry of Education 7998749 GEM/2025/B/6372808 2025-06-23 10:36:52 2025-07-17 10:00:00
55372 GEM Ministry of Women and Child Development 7992955 GEM/2025/B/6367797 2025-06-23 10:30:24 2025-07-17 14:00:00
55373 CET State Bank of India SBI/ACV/2025- 26/001 55000263 2025-06-23 10:30:00 2025-08-01 15:30:00
55374 CET Bharat Heavy Electricals Limited E/E211/4/2954N2-FORGING FOR INTERMEDIATE RING 2025_BHEL_49904_1 2025-06-23 10:25:00 2025-07-21 13:00:00
55375 GEM Ministry of Defence 7998684 GEM/2025/B/6372760 2025-06-23 10:24:50 2025-07-17 11:00:00
55376 GEM Ministry of Petroleum and Natural Gas 7998589 GEM/2025/B/6372684 2025-06-23 10:23:29 2025-07-24 15:00:00
55377 GEM Ministry of Petroleum and Natural Gas 7998540 GEM/2025/B/6372645 2025-06-23 10:21:16 2025-07-21 15:00:00
55378 GEM Ministry of Power 7985628 GEM/2025/B/6361255 2025-06-23 10:20:09 2025-07-22 12:00:00
55379 GEM Ministry of Defence 7998148 GEM/2025/B/6372344 2025-06-23 10:18:36 2025-07-17 14:00:00
55380 GEM Ministry of Water Resources River Development and Ganga Rejuvenation 7993978 GEM/2025/B/6368707 2025-06-23 10:17:55 2025-07-19 17:00:00