What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (75814)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
56181 GEM Ministry of Defence 7986975 GEM/2025/B/6362461 2025-06-21 09:50:52 2025-07-23 09:00:00
56182 GEM Ministry of Defence 7991812 GEM/2025/B/6366771 2025-06-21 09:47:11 2025-08-01 20:00:00
56183 GEM Ministry of Steel 7964408 GEM/2025/B/6342427 2025-06-21 09:46:30 2025-07-24 09:00:00
56184 GEM Ministry of Defence 7981733 GEM/2025/B/6357762 2025-06-21 09:45:56 2025-07-23 09:00:00
56185 GEM Ministry of Defence 7994177 GEM/2025/B/6368893 2025-06-21 09:30:30 2025-07-23 09:00:00
56186 CET Airports Authority of India AAI/AUR/E-C/JALGAON-RWY/2025 2025_AAI_239079_1 2025-06-21 09:30:00 2025-07-30 10:00:00
56187 GEM Ministry of Defence 7900989 GEM/2025/B/6285669 2025-06-21 09:28:12 2025-07-23 09:00:00
56188 GEM Ministry of Micro Small and Medium Enterprises 7971070 GEM/2025/B/6348230 2025-06-21 09:14:41 2025-07-31 13:00:00
56189 GEM Ministry of Finance 7930126 GEM/2025/B/6311699 2025-06-21 09:06:46 2025-07-28 09:00:00
56190 CET Telecommunications Consultants India Limited TCIL/ITTIV/60/2025/Raj/1 2025_TCIL_238371_1 2025-06-21 09:00:00 2025-07-24 15:00:00
56191 CET IndianOil 9070M25D96 2025_PDR_185487_1 2025-06-21 09:00:00 2025-07-23 15:00:00
56192 CET WAPCOS Limited WAP/CMU III/25-26/SMFPL/Agar/NITP-7/07 2025_WAPCO_239088_1 2025-06-21 09:00:00 2025-07-25 15:00:00
56193 CET WAPCOS Limited WAP/CMU III/25-26/SMFPL/Agar/NITP-3/04 2025_WAPCO_239090_1 2025-06-21 09:00:00 2025-07-25 15:00:00
56194 CET WAPCOS Limited WAP/CMU III/25-26/SMFPL/Agar/NITP-3/04 2025_WAPCO_239090_1 2025-06-21 09:00:00 2025-07-25 15:00:00
56195 CET Land Ports Authority of India 02/Tender/lpai/ops/2025-26 2025_LPAI_865522_1 2025-06-21 09:00:00 2025-07-31 12:00:00
56196 CET WAPCOS Limited WAP/CMU III/25-26/SMFPL/Agar/NITP-2/03 2025_WAPCO_239089_1 2025-06-21 09:00:00 2025-07-25 15:00:00
56197 CET WAPCOS Limited WAP/CMU III/25-26/SMFPL/Agar/NITP-5/05 2025_WAPCO_239091_1 2025-06-21 09:00:00 2025-07-25 15:00:00
56198 CET WAPCOS Limited WAP/CMU III/25-26/SMFPL/Agar/NITP-6/06 2025_WAPCO_239092_1 2025-06-21 09:00:00 2025-07-25 15:00:00
56199 GEM Ministry of Defence 7994035 GEM/2025/B/6368764 2025-06-21 08:46:01 2025-07-24 09:00:00
56200 GEM Ministry of Mines 7993991 GEM/2025/B/6368720 2025-06-21 08:38:28 2025-07-25 14:00:00