What's new announcement?

Today

Big News

2 min ago

Able Pro is Redesigned

Able Pro is completely renowed with high aesthetics User Interface.

img
Offer

2 hour ago

Able Pro is in best offer price

Download Able Pro exclusive on themeforest with best price.

img

Yesterday

Blog

12 hour ago

Featured Dashboard Template

Do you know Able Pro is one of the featured dashboard template selected by Themeforest team.?

img
Announcement

12 hour ago

Buy Once - Get Free Updated lifetime

Get the lifetime free updates once you purchase the Able Pro.

img

Tenders (73425)

No. Source Ministry Name Bid ID Bid Number Opening Date Closing Date Action
60221 GEM NA 7818378 GEM/2025/B/6211239 2025-05-09 13:14:35 2025-07-14 10:00:00
60222 CET Uranium Corporation of India Limited PUR/2/22/8047/1210 2025_UCIL_234936_1 2025-05-09 13:00:00 2025-07-22 15:00:00
60223 GEM NA 7823176 GEM/2025/B/6215576 2025-05-09 12:45:13 2025-07-22 10:00:00
60224 GEM PMO 7822995 GEM/2025/B/6215413 2025-05-09 12:19:59 2025-07-18 14:00:00
60225 GEM Ministry of Home Affairs 7774444 GEM/2025/B/6171482 2025-05-09 12:05:53 2025-07-15 11:00:00
60226 GEM NA 7748178 GEM/2025/B/6147841 2025-05-09 11:50:27 2025-07-15 13:00:00
60227 GEM Ministry of Heavy Industries and Public Enterprises 7822730 GEM/2025/B/6215174 2025-05-09 11:46:55 2025-07-16 09:00:00
60228 GEM NA 7822646 GEM/2025/B/6215101 2025-05-09 11:46:19 2025-07-22 10:00:00
60229 GEM Ministry of Power 7782558 GEM/2025/B/6178669 2025-05-09 11:38:11 2025-07-18 11:00:00
60230 GEM Ministry of Defence 7800326 GEM/2025/B/6194809 2025-05-09 11:36:35 2025-07-14 09:00:00
60231 GEM Ministry of Defence 7798614 GEM/2025/B/6193324 2025-05-09 11:25:39 2025-07-14 09:00:00
60232 GEM Ministry of Defence 7822389 GEM/2025/B/6214861 2025-05-09 11:22:42 2025-07-14 12:00:00
60233 GEM NA 7674353 GEM/2025/B/6081975 2025-05-09 11:20:39 2025-07-19 10:00:00
60234 GEM PMO 7756682 GEM/2025/B/6155381 2025-05-09 10:42:30 2025-07-19 11:00:00
60235 GEM NA 7772947 GEM/2025/B/6170126 2025-05-09 10:20:26 2025-07-19 10:00:00
60236 CET Airports Authority of India AAI/CHQ/TECH/5-A/ACFT/2025 2025_AAI_231175_1 2025-05-09 10:00:00 2025-07-17 17:00:00
60237 CET Damodar Valley Corporation DVC/Tender/Head Quarter/RE and EE/CMM/Works and Service/00026/Capital 2025_DVC_234395_1 2025-05-09 10:00:00 2025-07-16 14:00:00
60238 CET NTPC Limited NTPC/PE/ETandPR/EOI-05/2025-26 2000 2025-05-09 10:00:00 2025-07-15 18:00:00
60239 GEM Ministry of Petroleum and Natural Gas 7821677 GEM/2025/B/6214247 2025-05-09 08:52:46 2025-07-17 15:00:00
60240 GEM Ministry of Defence 7766895 GEM/2025/B/6164681 2025-05-08 21:11:50 2025-07-14 17:00:00